Limited Time SaleUS$40.79 cheaper than the new price!!
| Management number | 221413518 | Release Date | 2026/05/03 | List Price | US$27.20 | Model Number | 221413518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black 9 inch |
|---|---|
| Capacity | 2.4 Pounds |
| Item Form | Rectangular |
| Brand Name | YANGRUI |
| Unit Count | 1.0 Count |
| Item Volume | 38 Fluid Ounces |
| Item Weight | 3.24 Kilograms |
| Manufacturer | YANGRUI |
| Material Type | Polypropylene |
| Item Type Name | clamshell-take-out-containers |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | BPA Free |
| Material Type Free | BPA Free |
| Included Components | Compartments Included |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 9.5"L x 9"W x 3"H |
| Product Care Instructions | Dishwasher Safe, Machine Washable |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Meal Prep |
| Other Special Features of the Product | Dishwasher Safe, Freezer Safe, Microwave Safe, Reusable, Stackable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form