Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 228192859 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 228192859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Tech™ fabric is quick-drying, ultra-soft & has a more natural feel. Material wicks sweat & dries really fast. Encased elastic waistband with internal drawcord. Open hand pockets. Inseam: 7".
| UPC | 196885709272 |
|---|---|
| ASIN | B0C12KKD8R |
| Color | (410) Midnight Navy / / Mod Gray |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Tech Logo Shorts |
| Waist Size | 59.5 Centimeters |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1383333/1383336/6000261 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 10 Inches |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Plain" or "Simple |
| Number Of Pockets | 3 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral to Positive |
| Leg Hem Opening Width | 10 Inches |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1383333/1383336 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
| Global Trade Identification Number | 00196885709272 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form