Limited Time SaleUS$5.62 cheaper than the new price!!
| Management number | 225740347 | Release Date | 2026/05/09 | List Price | US$3.74 | Model Number | 225740347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sunlite T4 EHJ Clear Bi-Pin Light Bulb provides 250 watts of bright, 3400K neutral white light with 8000 lumens and 99 CRI for excellent color accuracy. Ideal for closet lighting and stage & studio lighting. Durable and efficient with a G6.35 base.
| UPC | 653703700854 |
|---|---|
| ASIN | B00B48E8DC |
| Color | 3400k Neutral White |
| Shape | Tubular(T) |
| Voltage | 24 Volts |
| Wattage | 250 watts |
| Bulb Base | G6.35 |
| Brand Name | Sunlite |
| Efficiency | Moderate |
| Light Type | Fluorescent, Halogen, LED, Metal Halide |
| Model Name | Sunlite 70085 |
| Style Name | Tubular |
| Unit Count | 1.0 Count |
| Light Color | neutral white |
| Manufacturer | Sunshine Lighting |
| Model Number | EHJ 250W/T4/24V/CL/G6.35 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | T4 EHJ Clear Bi-Pin Light Bulb, 250W |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 8000 Lumens |
| Color Temperature | 3400 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 250 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 8000 Lumens |
| Light Source Wattage | 250 Watts |
| Color Rendering Index | 99 |
| Item Dimensions W x H | 0.25"W x 0.25"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | EHJ 250W/T4/24V/CL/G6.35 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50 Hours |
| Incandescent Equivalent Wattage | 250 Watts |
| Manufacturer Warranty Description | Please see packaging for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form