Limited Time SaleUS$84.00 cheaper than the new price!!
| Management number | 222843568 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 222843568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Commuter-specific design combines waterproof fabric, construction and high-vis materials Three-layer waterproof fabric with sealed waterproof seams Large reflective elements Compatible with a wide variety of cycling shoes VELCRO heel closure for secure fit and protection




| UPC | 192790373935 |
|---|---|
| ASIN | B0B5P9DFRP |
| Brand | SHIMANO |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Sh-ic501 |
| Sport Type | Cycling |
| Strap Type | buckle |
| Style Name | Modern |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Manufacturer | SHIMANO |
| Style Number | SH-IC501 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Outer Material | Mesh, Rubber |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Stitching Style | Topstitch |
| Cushioning Level | Minimal |
| Special Features | Breathable |
| Insole Cushioning | Yes |
| Subject Character | Barbie |
| liningdescription | Synthetic |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ESHIC501MCL01W37000 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00192790373935 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form