Limited Time SaleUS$97.80 cheaper than the new price!!
| Management number | 223462202 | Release Date | 2026/05/09 | List Price | US$65.20 | Model Number | 223462202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy Tab A9+ is a mid-range tablet that offers a solid performance with a combination of practical features and a sleek design. It sports a 11-inch display with a resolution that provides clear and vibrant visuals, making it suitable for multimedia consumption, browsing, and light productivity tasks. The device is powered by a capable processor, which ensures smooth multitasking and responsive app performance. Additionally, the Galaxy Tab A9+ comes with a decent battery life that allows for extended usage without frequent recharging. Its lightweight and portable build make it convenient for users on the go, while the inclusion of expandable storage options allows for flexibility in managing media and apps. The tablet is designed to cater to both casual users and those who need a reliable device for everyday tasks.



| UPC | 703670509001 |
|---|---|
| ASIN | B0D8RGPS27 |
| Size | 128 GB |
| Brand | Samsung |
| Color | Graphite |
| RAM Size | 4 GB |
| Set Name | Graphite |
| Frame Rate | 90 |
| Generation | 6th Generation |
| Model Name | Galaxy Tab A9+ |
| Model Year | 2024 |
| Style Name | Tablet |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Screen Size | 10.5 Inches |
| Sensor Type | Speaker |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung Electronics |
| Model Number | Galaxy Tab A9+ |
| Battery Power | 7040 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Mfr Part Number | SM-X210NZAEXAR |
| Processor Brand | Qualcomm |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 7040 Milliamp Hours |
| CPU Model Number | Snapdragon 695 |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Stylus Pen |
| Hardware Interface | USB |
| Speaker Description | quad speakers powered by Dolby Atmos |
| Wireless Technology | Bluetooth 5.1 |
| Battery Average Life | 13 Hours |
| Graphics Coprocessor | [Integrated] |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | ARM Cortex A53 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1200 x 1920 Pixels |
| Maximum Display Brightness | 480 Nit |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 2.6 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Other Special Features of the Product | Stereo Speakers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form