Limited Time SaleUS$42.60 cheaper than the new price!!
| Management number | 231784989 | Release Date | 2026/06/18 | List Price | US$28.40 | Model Number | 231784989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quiksilver has been delivering the best of the best to surfers everywhere since 1969. What started as a company simply rooted in surf lifestyle, has evolved into an influential brand that provides high quality fashion for those seeking performance and comfort in the world of adventure sports.
| ASIN | B08285HQPK |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Adjustable |
| character | Sporty |
| Back Style | Without |
| Brand Name | Quiksilver |
| Chest Size | 38 Inches |
| Rise Style | Slim fit |
| Strap Type | Adjustable |
| Style Name | Everyday 15" - Boardshorts for Men |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | SYNTHETIC |
| Item Weight | 0.26 Ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Quiksilver |
| Style Number | EQYJV03531 |
| Material Type | Polyester |
| Item Type Name | Swim Diaper |
| Collection Name | Autumn-Winter_21 |
| Number of Items | 1 |
| Product Benefits | It offers a comfortable waistband and recycled materials, with water repellent effect and practical side pockets. |
| Special Size Type | Standard |
| Lining Description | Mesh briefs |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Laced |
| Garment Size Country | Spain |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | EQYJV03531 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 15 Inches |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 03613375087407 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form