Limited Time SaleUS$4.17 cheaper than the new price!!
| Management number | 239178291 | Release Date | 2026/07/14 | List Price | US$2.78 | Model Number | 239178291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850049440530 |
|---|---|
| ASIN | B0DQZFFY9M |
| Brand | WirelessFinest |
| Color | Black |
| Model Name | XSC0502000AUSU |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhen Sunshine Technological Co., Ltd. |
| Power Source | Wall Plug Power Adapter |
| Calculator Type | Graphing |
| Mfr Part Number | XSC0502000AUSU |
| Compatible Devices | Texas Instruments TI-84 Plus CE, TI-84 Plus C Silver Edition, TI 89 Titanium, TI Nspire CX / II, TI Nspire CX CAS Graphing Calculators |
| Enclosure Material | Plastic |
| Warranty Description | 60 Days Return Exchange, 12 Months after sale customer support via email |
| Item Dimensions L x W | 1.6"L x 1.2"W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form