Limited Time SaleUS$64.79 cheaper than the new price!!
| Management number | 221249922 | Release Date | 2026/05/03 | List Price | US$43.20 | Model Number | 221249922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Home Office Ergonomic Chair Desk Chair Office Furniture Workstation Computer Chair Office Chair Executive Chair Swivel Chair Task Chair Adjustable Chair Rolling Chair Comfortable Chair Office Desk Chair Home Office Desk Chair Ergonomic Office Chair Home Office Chair Desk Chair with Wheels Adjustable Desk Chair Computer Desk Chair Ergonomic Desk Chair Home Office Furniture Office Chair without Arms Desk Chair with Arms Executive Desk Chair Swivel Desk Chair Task Desk Chair Adjustable Office Chair
| UPC | 761086299527 |
|---|---|
| Size | 407 |
| Color | Black/White |
| Shape | office chair |
| Theme | Computer Chair, Desk Chair, Ergonomic Chair, Executive Chair, Home Office, Office Chair, Office Furniture, Swivel Chair, Task Chair, Workstation |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Flip-Up Arms |
| Leg Style | pedestal |
| Room Type | Bedroom, Dressing Room, Game Recreation Room, Kids Room, Office |
| Back Style | Adjustable knob, Double backrest, Split backrest |
| Brand Name | OHFILA |
| Model Name | OH-0501 |
| Seat Depth | 17.3 inches |
| Style Name | ergonomic office chair Desk Chair with Wheels Adjustable Desk Chair Computer Desk Chair |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Is Foldable | No |
| Item Weight | 36 Pounds |
| Seat Height | 21.7 Inches |
| Seat Length | 20.1 Inches |
| Finish Types | Powder Coated |
| Manufacturer | OHFILA |
| Model Number | OH-05 |
| Cushion Style | High elastic sponge |
| Fill Material | High elastic sponge |
| Material Type | Computer Chair, Desk Chair, Desk Chair with Wheels, Ergonomic Chair, Executive Chair, Home Office, Metal, Nylon, Office Chair, Office Furniture, Workstation |
| Seat Material | High elastic sponge |
| Is Customizable | No |
| Item Dimensions | 19.6 x 20 x 45.7 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Lumbar, Back Support, Ergonomic |
| Frame Material Type | Nylon |
| Included Components | office chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | OH-0201 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 19.6"D x 20"W x 45.7"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 27.5 Inches |
| Recommended Uses For Product | artist, designer, engineer, executive, gamer, home user, office worker, professional, programmer, student, writer |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. Insert backrest into seat frame. Secure armrests to sides using bolts. Attach casters to base. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form