Limited Time SaleUS$30.00 cheaper than the new price!!
| Management number | 222836890 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 222836890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Up your style game with the Soho Beanie. Made of a super-soft, acrylic-and-wool mix, this sophisticated take on your standard hat comes in five head-turning colors—one for every mood. Mix and match with our Soho collection for a perfected, travel-ready look.
| UPC | 193517925727 |
|---|---|
| ASIN | B0BNPJG9FS |
| Color | Copen Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Oakley |
| Style Name | Oakley Soho Beanie |
| Unit Count | 1 Count |
| Fabric Type | 70% Acrylic, 30% Wool |
| Manufacturer | Oakley |
| Style Number | FOS901341 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Number of Items | 1 |
| Additional Features | Ribbed cuff, Sewn-on embroidered patch |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FOS901341 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | General Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form