Limited Time SaleUS$34.80 cheaper than the new price!!
| Management number | 226057289 | Release Date | 2026/05/09 | List Price | US$23.20 | Model Number | 226057289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Miles Wanderfoam




| ASIN | B0D5BY2PJM |
|---|---|
| Brand | Native Shoes |
| Color | Relax Green/Bone White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Miles Wanderfoam |
| Sport Type | Golf |
| Strap Type | Slip-On |
| Style Name | Miles Wanderfoam |
| Unit Count | 1.0 Count |
| Closure Type | Pull-On |
| Manufacturer | Native Shoes |
| Style Number | F0000186 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Water Resistant |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | F0000186-3129 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form