Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 219106832 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 219106832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | sponeed |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Workout and Training |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Sentibery |
| Style Number | QXDK24MS001BL-001 |
| Inseam Length | 7 Inches |
| Material Type | Outer 100% Polyester;Inner 92% Polyester, 8% Spandex |
| Occasion Type | Christmas, Independence Day, New Year, Thanksgiving, Valentine's Day |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Modern |
| Number Of Pockets | 4 |
| Pocket Description | Two side pockets, One back zipper pocket and one phone pocket on the right inner running leggings |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | QXDK24MS001BL-001 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form