Limited Time SaleUS$41.16 cheaper than the new price!!
| Management number | 225508857 | Release Date | 2026/05/09 | List Price | US$27.44 | Model Number | 225508857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07B9RJSK6 |
|---|---|
| Color | Dark Shaded Willamsburg |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Wide |
| character | Occupational professional |
| Brand Name | Mavi |
| Model Name | Max Mid-rise Wide Leg Jeans (Model 00170) |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Max Dark Shaded Williamsburg |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 87% cotton, 12% pes, 1% elastane, 10.5 oz |
| Rise Height | 12 Inches |
| Manufacturer | Mavi |
| Style Number | 00170 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 08680984392814 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form