Limited Time SaleUS$26.97 cheaper than the new price!!
| Management number | 229503520 | Release Date | 2026/05/31 | List Price | US$17.98 | Model Number | 229503520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849817020548 |
|---|---|
| ASIN | B00MPR0C5O |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Marucci |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Shorts |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Fabric Type | 82% polyester, 11% spandex, 7% sponge padding |
| Item Weight | 0.25 Pounds |
| Style Number | MASL |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | MASL-BK-AS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00849817020548 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form