Limited Time SaleUS$91.56 cheaper than the new price!!
| Management number | 208776717 | Release Date | 2026/03/29 | List Price | US$61.04 | Model Number | 208776717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet The Margot High Rise Straight- the epitome of timeless style and contemporary comfort. This classically charming straight-leg is designed with a flattering high-waisted silhouette that compliments every body type. Cut in a medium-shade denim, Good Eye, this pair can be worn from day-to-night.
| UPC | 193653888306 |
|---|---|
| Color | Good Eye |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | JOE'S JEANS |
| Model Name | The Margot Straight |
| Rise Style | High Rise |
| Style Name | The Margot High Rise Straight Leg Jean |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 76% cotton, 23% lyocell, 1% elastane |
| Item Weight | 25 Ounces |
| Manufacturer | Joe's Jeans |
| Style Number | TD6GOE5008 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Manufacturer Part Number | TD6GOE5008 |
| Product Care Instructions | Wash cold |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form