Limited Time SaleUS$449.40 cheaper than the new price!!
| Management number | 209073094 | Release Date | 2026/03/29 | List Price | US$299.60 | Model Number | 209073094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Attention: Our specialization focuses on custom configured computers. The original package box might be opened to install an upgrade to meet the advertised specifications. Modified products have been professionally tested and resealed. PC Series: HP Omni Book X Flip 2-in-1 16" WUXGA IPS touchscreen LED-backlit LaptopDisplay: 16" Touchscreen WUXGA(1920 x 1200) IPS 400 nits Thin bezel micro-edge, Low Blue Light 60 hertz Refresh Rate Processor: AMD Ryzen 5 220 6-Core Base Frequency 3.0 GHz Up to 5.4GHz with Intel Turbo Boost Technology + 12threads Graphics: AMD Radeon 740M Graphics GB SharedMemory: 8 GB DDR5 SDRAM6400 MegaHertzStorage: 1 TB NVMe M.2 SSDTouchscreen: YesKeyboard: Backlit KeyboardCommunications: MediaTek Wi-Fi 6E (2x2) Bluetooth 5.3Camera: 5MP + IR Camera with Privacy ShutterOperating System: Windows 11 HomePorts and Slots:1x USB Type-C support Power Delivery / DisplayPort / Power-off Charging, 1x USB 3.2 Gen 2 Type-C support Power Delivery / DisplayPort / Power-off Charging / 10Gbps, 2x USB 3.2 Gen 2 Type-A support 10Gbps1 x HDMI v2.11 x Headphone/Microphone Combo JackPower and Battery: 65W AC Adapter 4-Cell 68-Wh Up to 6hours on average usage Size and Weight: 14.02 x 9.67 x 0.61 Inches 4.18LB Color: Meteor Silver Extras: 32GB USB Drive included
| UPC | 198122037940 |
|---|---|
| Brand | HP |
| Color | Meteor Silver |
| RAM Type | DDR5 SDRAM |
| Model Name | OmniBook X Flip 2-in-1 |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Form Factor | Convertible |
| Screen Size | 16 Inches |
| Battery Life | 6 Hours |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 6400 MHz |
| Model Number | 16-BE0003DX |
| Refresh Rate | 60 Hz |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | 65W AC Adapter, 32GB USB Drive |
| HardDrive Size | 1024 GB |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 5 220 |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 5 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Capacitive/In-Cell |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that support USB, HDMI, Bluetooth, or Wi-Fi connectivity. |
| Display Technology | LED |
| Memory Clock Speed | 6400 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 6th Gen |
| Graphics Coprocessor | AMD Radeon 740M Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.02"L x 9.67"W x 0.61"Th |
| Other Special Features of the Product | Backlit Keyboard, HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form