Limited Time SaleUS$107.40 cheaper than the new price!!
| Management number | 228162916 | Release Date | 2026/05/31 | List Price | US$71.60 | Model Number | 228162916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810064796487 |
|---|---|
| ASIN | B0BC2DSFCS |
| Size | Regular 8 |
| Color | Realtree Max-7 |
| Style | Wet-environment |
| Pattern | Solid |
| Fit Type | Relaxed |
| Material | Polyester |
| Occasion | hunting |
| Brand Name | Gator Waders |
| Unit Count | 1.0 Count |
| Fabric Type | polyester |
| Item Weight | 11.5 Pounds |
| Part Number | SHI58MR8 |
| Closure Type | Buckle |
| Manufacturer | Gator Waders |
| Style Number | SSIMBLS10 |
| Collection Name | All |
| Included Components | Gator Waders Shield Insulated Waders - Men's |
| Garment Size Country | United States |
| Age Range Description | Ages 13+ |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00810064796487 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form