Limited Time SaleUS$28.80 cheaper than the new price!!
| Management number | 225793171 | Release Date | 2026/05/09 | List Price | US$19.20 | Model Number | 225793171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840363711539 |
|---|---|
| ASIN | B0CBL275DZ |
| Color | Sea Glass |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Free Fly |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport, Skateboarding |
| Style Name | Athletic Shorts |
| Unit Count | 1.00 Count |
| Fabric Type | Shell: 86% Polyester, 14% Spandex; Pocket Lining: 68% Bamboo Viscose, 29% Polyester, 3% Spandex |
| Manufacturer | Free Fly |
| Style Number | B-BZSH |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Outdoor, Travel |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 14 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form