Limited Time SaleUS$13.77 cheaper than the new price!!
| Management number | 216790387 | Release Date | 2026/04/19 | List Price | US$9.18 | Model Number | 216790387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great product for maximum health benefits.
| UPC | 076630169752 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule,Tablet |
| Brand Name | American Health |
| Model Name | American Health Ester C Mg Bioflavonoids |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 6.56 ounces |
| Manufacturer | American Health |
| Item Nype Name | ESTER C 1000MG CTRS BIOFLAVONOIDS |
| Item Dimensions | 2.7 x 2.7 x 4.8 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Immune Support |
| Global Trade Identification Number | 00076630169752 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form