Limited Time SaleUS$16.17 cheaper than the new price!!
| Management number | 222867872 | Release Date | 2026/05/09 | List Price | US$10.78 | Model Number | 222867872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's Hunt Boot Sock, Midweight with Cushion, Merino Wool Sock.
| UPC | 642249218145 |
|---|---|
| ASIN | B0CFWXXJLS |
| Color | Timber |
| Style | Steely Boot Cush W/Full Cush Toe Box |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | Nylon, Spandex, Wool |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Steely Boot Cush W/Full Cush Toe Box |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1.0 Count |
| Fabric Type | 56% Merino Wool 41% Nylon 3% Lycra Spandex |
| Part Number | 2006 |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 2006 |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00642249218145 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form