Limited Time SaleUS$35.97 cheaper than the new price!!
| Management number | 221295640 | Release Date | 2026/05/03 | List Price | US$23.98 | Model Number | 221295640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delivering stunning 30-megapixel images and HD videos the feature-rich engineering of the MP30 provides features well in excess of its compact design. Offering exceptional photo quality and 4K video day and night the MP30 features an 80-foot detection range and 100-foot flash range. Triggered in a lightning-quick .20 of a second subjects are captured in frame at high resolution and with exceptional clarity all at rapid processor recovery times. Built for exceptional functionality in the field and simple use this non-wireless scouting camera delivers big things in a small package. 2 Camera combo pack.
| UPC | 810097820050 |
|---|---|
| Brand | COVERT SCOUTING CAMERAS |
| Color | Brown |
| Shape | Rectangular |
| Wattage | 3 watts |
| Model Name | Covert Scouting Cameras MP30 Combo Pack w/Batteries & SD Card (CC0050) |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | Feradyne Outdoors |
| Model Number | CC0050 |
| Night Vision | Night Color |
| Power Source | Battery Powered |
| BuiltIn Media | Camera, batteries, SD Card |
| Item Type Name | Trail Camera |
| Controller Type | Iris |
| Item Dimensions | 8 x 4 x 6 inches |
| Number of Items | 1 |
| Antenna Location | Game & Trail |
| Waterproof Rating | IP54 |
| Enclosure Material | Plastic |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Connectivity Technology | Wireless |
| Video Capture Resolution | 1080p |
| Effective Still Resolution | 30 MP |
| Manufacturer Warranty Description | 2 year manufacturer |
| Global Trade Identification Number | 00810097820050 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form