Limited Time SaleUS$19.18 cheaper than the new price!!
| Management number | 223351390 | Release Date | 2026/05/09 | List Price | US$12.78 | Model Number | 223351390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889232267517 |
|---|---|
| ASIN | B083W51W68 |
| Bands | 1 |
| Shape | Rectangular |
| Crystal | Mineral |
| Display | Analog |
| Band Color | Beige |
| Band Width | 24.1 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Data Bank Watch |
| Model Name | CA53WF-8B |
| Sport Type | Swimming |
| Strap Type | Adjustable" or "Two Piece Strap |
| Style Name | CA-53WF-8BCF |
| Unit Count | 1.00 Count |
| Item Weight | 0.01 Ounces |
| Closure Type | Foldover, Push-Button |
| Manufacturer | CASIO |
| Model Number | 611172 |
| Power Source | Battery Powered |
| Case Diameter | 33 Millimeters |
| Series Number | 53 |
| Warranty Type | Manufacturer |
| Case Thickness | 8.4 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Alarm,Calculator,water-resistant,Dual Time |
| Included Components | Watch Box, Instruction Manuals, Battery CR2016 |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CA-53WF-8BCF |
| Global Trade Identification Number | 00889232267517 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form