Limited Time SaleUS$13.49 cheaper than the new price!!
| Management number | 219102603 | Release Date | 2026/05/03 | List Price | US$9.00 | Model Number | 219102603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Wine Red-softer |
|---|---|
| Pattern | Solid |
| Fit Type | 8" |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Sport Type | Cycling, Volleyball |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Material Type | Spandex |
| Occasion Type | Biking, Exercising, Running, Weightlifting, Yoga |
| Item Type Name | Yoga Shorts |
| Collection Name | Spring |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Biker Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 8 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form