Limited Time SaleUS$13.76 cheaper than the new price!!
| Management number | 223725184 | Release Date | 2026/05/09 | List Price | US$9.18 | Model Number | 223725184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 853919008304 |
|---|---|
| ASIN | B07N7LXQ77 |
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Capsule |
| Brand Name | Amen |
| Model Name | See packaging |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 1.76 Ounces |
| Manufacturer | Codeage |
| Model Number | 853919008304 |
| Container Type | Canister |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | GMO Free |
| Special Ingredients | Grass-fed hydrolyzed bovine collagen |
| Age Range Description | Adult |
| Country of Publication | USA |
| Primary Supplement Type | Collagen |
| Manufacturer Part Number | 853919008304 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form