Limited Time SaleUS$8.39 cheaper than the new price!!
| Management number | 234253005 | Release Date | 2026/06/27 | List Price | US$5.60 | Model Number | 234253005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GXB48TTX |
|---|---|
| Model | CRA-37500PLC015*1 |
| Brand Name | Generic |
| Style Name | Modern |
| Item Weight | 1.13 Ounces |
| Output Type | Push-Pull |
| Part Number | CRA-37500PLC015*1 |
| Manufacturer | Generic |
| Material Type | Copper, Metal, Titanium |
| Mounting Type | Flange Mount |
| Response Time | 0.1 Milliseconds |
| Current Rating | 10 Milliamps |
| Item Dimensions | 2.76 x 2.36 x 1.57 inches |
| Included Components | Crankshaft Position Sensor*1 |
| Measurement Accuracy | High Accuracy |
| Warranty Description | 1 Year Manufacturer |
| Maximum Supply Voltage | 12 Volts |
| Upper Temperature Rating | 200 Degrees Celsius |
| Specific Uses For Product | Engine Timing and Synchronization: It cross-references its data with the Camshaft Position Sensor to ensure the pistons and valves are perfectly synchronized, protecting the engine from severe internal timing interference., Misfire Detection: It monitors microscopic fluctuations in the crankshaft's rotational speed. If a cylinder fails to fire properly, the crankshaft momentarily slows down, allowing the ECU to detect and log a misfire code (P0300-P0308)., Primary Trigger for Ignition and Fuel Injection: It provides the Engine Control Unit (ECU) with the exact timing of when the pistons (specifically Cylinder 1) reach Top Dead Center (TDC). The ECU relies entirely on this data to calculate precisely when to fire the spark plugs and pulse the fuel injectors., automotive crankshaft position, crank shaft position sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form